1. | ABDUL HAKIM | 51/70 |
2. | AHMAD AZAMUDDIN | 49.5/70 |
3. | AHMAD HAZIQ | TH |
4. | AMIRUL HAKIM | 56/70 |
5. | BADRUL HISHAM | 59.5/70 |
6. | EIDLAN HADI | 55.5/70 |
7. | FADILAH AIDIL | 58.5/70 |
8. | KHAIRIN ISYRAF | 62.5/70 |
9. | MOHAMAD HARIS FADILLAH | 58/70 |
10. | MOHAMAD RADI | 41/70 |
11. | MOHAMMAD AQIL | 59/70 |
12. | MOHAMMAD HAFIZUDDIN | 62/70 |
13. | MOHAMMAD HAZWAN | TH |
14. | MOHD ZULHELMI | 58.5/70 |
15. | MOHD. FADZHIL | 52/70 |
16. | MUHAMAD SYAHMI RIDWAN | 59/70 |
17. | MUHAMMAD AFIQ KHAN | 47/70 |
18. | MUHAMMAD AMIRUL AJWAD | 42/70 |
19. | MUHAMMAD AMIRUL ASYRAF | 51/70 |
20. | MUHAMMAD ASWAD ADHA | 60/70 |
21. | MUHAMMAD ASYRAF | 55/70 |
22. | MUHAMMAD FAUZAN | 66/70 |
23. | MUHAMMAD NUR ASYRANI | 58/70 |
24. | MUHD HAZIQ FIKRI | 52/70 |
25. | MUHD SYAZWAN | 49/70 |
26. | MUHD. MUAZ | 50/70 |
27. | SYED BILAL | 56/70 |
28. | WAN ANWAR | 51/70 |
29. | WAN MUHAMMAD KHAIDHIR | 58.5/70 |
Saturday, March 12, 2011
Quiz 5 Marks!!!!!
Posted by cikgu megat at 1:01 AM
Subscribe to:
Post Comments (Atom)
1 comments:
Alhamdulillah A+
Post a Comment